Stock List
| Genus | Species | Council/Shire | Size | Quantity | Status |
| Acacia | suaveolens | North Sydney | F/T 50mm std | 135 | Ready |
| Acacia | ulicifolia | North Sydney | F/T 50mm std | 130 | Ready |
| Acacia | long.var sophorae | North Sydney | F/T 50mm std | 40 | Ready |
| Acacia | linifolia | North Sydney | F/T 50mm std | 100 | Ready |
| Acacia | terminalis | North Sydney | F/T 50mm std | 95 | Ready |
| Acmena | smithii | Wyong | F/T 50mm std | 80 | Ready |
| Allocasuarina | distyla | North Sydney | F/T 50mm std | 70 | Ready |
| Blechnum | cartilagineum | Warringah | 140mm pot (6 inch) | 6 | Ready |
| Blechnum | cartilagineum | Warringah | 200mm pot (8 inch) | 13 | Ready |
| Callistemon | linearis | North Sydney | F/T 50mm std | 150 | Ready |
| Carex | appressa | Baulkham Hills | F/T 50mm std | 150 | Ready |
| Citronellia | moorei | Wyong | 3 Inch Tumbler | 120 | Ready |
| Clematis | aristata | Ryde | F/T 50mm std | 200 | Ready |
| Clematis | glycinoides | Lane Cove | F/T 50mm std | 70 | Ready |
| Clerodendrum | tomentosum | Wyong | 200mm pot (8 inch) | 8 | Ready |
| Corymbia | eximia | Hills/Hornsby | F/T 50mm std | 150 | Sold |
| Dianella | revoluta | Warringah | F/T 50mm std | 150 | Ready |
| Dianella | caerulea | Gladesville | 50mm mini (2 inch tube) | 220 | Ready |
| Dianella | caerulea | Willoughby | F/T 50mm std | 300 | Ready |
| Dianella | caerulea | Gladesville | F/T 50mm std | 1000 | Ready |
| Dianella | caerulea | F/T 50mm std | 2500 | Ready | |
| Dichondra | repens | North Sydney | 50mm mini (2 inch tube) | 54 | Ready |
| Dodonea | triquetra | North Sydney | F/T 50mm std | 165 | Ready |
| Dodonea | triquetra | Warringah | F/T 50mm std | 100 | Ready |
| Eucalyptus | agglomerata | Hills/Hornsby | F/T 50mm std | 100 | Ready |
| Eucalyptus | seiberi | North Sydney | F/T 50mm std | 50 | Ready |
| Eucalyptus | paniculata | North Sydney | F/T 50mm std | 30 | Ready |
| Eucalyptus | haemastoma | Hills/Hornsby | F/T 50mm std | 8 | Ready |
| Eucalyptus | acmenoides | Wyong | F/T 50mm std | 10 | Ready |
| Eustrephus | latifolius | Hornsby | F/T 50mm std | ||
| Ficus | rubiginosa | Greenwich | F/T 50mm std | 80 | Ready |
| Ficus | rubiginosa | Wyong | F/T 50mm std | 100 | Ready |
| Hakea | gibbosa | Warringah | F/T 50mm std | 7 | Ready |
| Hardenbergia | violacea | Wyong | F/T 50mm std | 15 | Ready |
| Hovea | elliptica | Lane Cove | 200mm pot(8inch) | 8 | Not Ready |
| Hymenosporum | flavum | Wyong | F/T 50mm std | 5 | Ready |
| Imperata | cylindrica | Parramatta | F/T 50mm std | 700 | Ready |
| Juncus | usitatus | Wyong | Viro(50per Tray) | 1500 | Ready |
| Juncus | usitatus | Wyong | F/T 50mm std | 2600 | Ready |
| Kunzea | ambigua | Ryde | F/T 50mm std | 200 | Ready |
| Leptospermum | polygalifolium | Lane Cove | F/T 50mm std | 10 | Ready |
| Monotoca | elliptica | Lane Cove | F/T 50mm std | 6 | Sold |
| Lomandra | confertifolia | Wyong | F/T 50mm std | 40 | Ready |
| Lomandra | longifolia | Kuringai | Hiko | 250 | Ready |
| Lomandra | longifolia | Gladesville | 50mm mini (2 inch tube) | 350 | Ready |
| Lomandra | longifolia | North Sydney | 50mm mini (2 inch tube) | 350 | Ready |
| Lomandra | longifolia | Pittwater | F/T 50mm std | 1800 | Ready |
| Lomandra | longifolia | Rockdale | F/T 50mm std | 1000 | Ready |
| Lomandra | longifolia | Gladesville | F/T 50mm std | 1800 | Ready |
| Lomandra | longifolia | Warringah | F/T 50mm std | 1500 | Ready |
| Morinda | jasminoides | North Sydney | F/T 50mm std | 50 | Ready |
| Morinda | jasminoides | Wyong | F/T 50mm std | 170 | Ready |
| Pittosporum | undulatum | North Sydney | F/T 50mm std | 50 | Ready |
| Pittosporum | pauciflorus | Wyong | F/T 50mm std | 70 | Ready |
| Pultenea | stipularis | Warringah | F/T 50mm std | 40 | Ready |
| Syncarpia | glomulifera | Wyong | 200mm pot (8 inch) | 8 | Ready |
| Synuom | glangulosum | Wyong | 200mm pot (8 inch) | 20 | Ready |
| Tristaniopsis | nerifolia | Cessnock | F/T 50mm std | 15 | Ready |

Comments are closed for this entry.